SUMMER CAMP LOCATIONS  

Full Day Options

~ Robot Challenge ~
~ Animation Studio ~
Jun 27 - Jul 1  |   Ages 7-14 |   Totem Yacht Club

9-12p |         Robot Challenge
1-4p  |         Animation Studio
9-4p  |                       Full Day
~ Gamebots Robotics ~
Ninja Adventure ~
Jul 5 - Jul 8 |   Ages 7-14 |   Fircrest Community Center
9-12p |   Gamebots Robotics
1-4p  |         Ninja Adventure
9-4p  |                     Full Day
~ Creature Creator Robotics ~
~ Wonderful Wizards /Harry Potter ~
Jul 18 - Jul 22 |   Ages 7-14 |   Totem Yacht Club

9-12p |     Creature Creator Robotics
1-4p  |                 Wonderful Wizards
9-4p  |                                  Full Day
~ Combat Robots ~
Animation Studio ~
Jul 25 - Jul 29 |   Ages 7-14 |   Fircrest Community Center
9-12p |           Combat Robots
1-4p  |         Animation Studio
9-4p  |                       Full Day
~ Bot Builders w/ Cubelets ~
Jr. Scientist: All About Animals ~
Aug 8 - Aug 12 |   Ages 4-6 |   Fircrest Community Center

9-12p |           Bot Builders
1-4p  |             Jr Scientist
9-4p  |                  Full Day
~ Jedi Robotics ~
Minecraft Epic Adventure ~
Aug 15 - Aug 19 |   Ages 7-14 |   Totem Yacht Club

9-12p |                          Jedi Robotocs
1-4p  |         Minecraft Epic Adventure
9-4p  |                                    Full Day
~ Responsive Robotics w/Cubelets ~
~ Castles & Kingdoms ~
Aug 29 - Sep 2 |   Ages 7-12 |   Fircrest Community Center

9-12p |        Responsive Robotics
1-4p  |         Castles & Kingdoms
9-4p  |                            Full Day
MPT Registration site

~Bot Builders Robotics w/Cubelets~

Ages 4 - 6

Jun 27 - Jul 1     |  1-4p    |            STAR Center
Jul 11 - Jul 15     |   9-12p |  Titlow Park &Lodge
Jul 25 - Jul 29     |  1-4p   |        People's Center
Aug 15 - Aug 19  |  9-12p |            STAR Center
Aug 22 - Aug 26  |  9-12p | Titlow Park & Lodge

~Jr. Scientist: All About Animals~

Ages 4 - 6

Jun 27 - Jul 1     |  9-12p |            STAR Center
Jul 11 - Jul 15     |    1-4p |  Titlow Park &Lodge
Jul 25 - Jul 29     |  9-12p |        People's Center
Aug 15 - Aug 19  |   1-4p |             STAR Center
Aug 22 - Aug 26  |   1-4p | Titlow Park & Lodge

~Responsive Robotics w/Cubelets~

Ages 7 - 12

Jul 5 - Jul 8    |  1-4p    |            STAR Center
Jul 18 - Jul 22    |   9-12p |        People's Center
Aug 1 - Aug 5    | 9-12p   | Titlow Park & Lodge

~ Video Game Design ~

Ages 9 - 14

Jul 5 - Jul 8    |  9-12p |            STAR Center
Jul 18 - Jul 22    |    1-4p |        People's Center
Aug 1 - Aug 5    |   1-4p  | Titlow Park & Lodge

~ Sports Science ~ 

Ages 7-14

Jul 18 - Jul 22  | 9-12p | Titlow Park & Lodge
Aug 1 - Aug 5 |   9-12p |           STAR Center

~ Animation Studio ~

Ages 7 - 12

Jul 18 - Jul 22    |  1-4p    | Titlow Park & Lodge
Aug 1 - Aug 5    |  1-4p   |            STAR Center

~ Drone Commander ~

Ages 9-14

Jun 27 - Jul 1  |  1-4p | Titlow Park & Lodge
Aug 8 - Aug 12  |  1-4p |            STAR Center

Full Day Options

~ Responsive Robotics w/Cubelets ~
~ Ninja Adventures ~
Jul 11 - Jul 15 |   Ages 7*-12 |   Burley Community Club

9-12p |                  Responsive Robotics
1-4p  |       Ninja Adventures (age 5-12)
9-4p  |                                      Full Day
~ Robot Olympics ~
~ Video Game Design ~
Jul 25 - Jul 29 |   Ages 9 -14 |   Burley Community Club

9-12p |              Robot Olympics
1-4p  |       Video Game Design
9-4p  |                          Full Day
~Bot Builders Robotics w/Cubelets~
~Jr. Scientist: All About Animals~
Aug 1 - Aug 5  | Ages 4 - 6  | Burley Community Club
9-12p |            Bot Builders
1-4p  |           Jr. Scientist
9-4p  |                 Full Day
 ~Creature Creator Robotics ~
~ Pokémania ~
Aug 22  - Aug 26  |  Ages 7*-12 |  Burley Community Club

9-12p |     Creature Creator Robotics
1-4p  |           Pokémania (age 5-12)
9-4p  |                                Full Day
PenMet Registration Page
Full Day Options
~ Jr. Scientist: All About Animals  ~
~Bot Builders Robotics w/Cubelets~
Jul 5- Jul 8    |   Ages 4 - 6   |    Rosedale Hall

9-12p |            Jr. Scientist
1-4p  |           Bot Builders
9-4p  |                 Full Day
~ Snapology Junior ~
RoboPets Robotics ~
Jul 25 - Jul 29    |   Ages 4-6 |    Rosedale Hall

9-12p |                           Snap Jr
1-4p  |       Robo-Pets Robotics
9-4p  |                          Full Day
~ Minecraft Epic Adventure ~
~Responsive Robotics w/Cubelets ~
Jul 18 - Jul 22    |   Ages 7*-12  |    Hale Pass

9-12p |    Minecraft Epic Adventure
(*ages 5-12)
1-4p  |          Responsive Robotics
9-4p  |                              Full Day
~ Jedi Robotics ~
Castles & Kingdoms ~
Aug 1 - Aug 5    |   Ages (see below)  |    Hale Pass

9-12p |                    Jedi Robotics
(ages 7-14)
1-4p  |         Castles & Kingdoms
(ages 5-14)
9-4p  |                            Full Day
~ Video Game Design ~
Attack Bots ~
Aug 8 - Aug 12    |   Ages (see below)  |   Hale Pass

9-12p |     Video Game Design
(ages 9-14)
1-4p  |                   Attack Bots
(ages 7-12)
9-4p  |                       Full Day
~ Robot Challenge ~
Animation Studio ~
Aug 15 - Aug 19  |   Ages 7-14 |   Hale Pass

9-12p |         Robot Challenge
1-4p  |         Animation Studio
9-4p  |                      Full Day

What is Snapology?

Snapology is a hands-on STEAM education program teaching children ages 3 -14+ to think, build, and create using Robotics, Engineering, LEGO® bricks, and Technology.  Our programs are designed to promote teamwork and inspire creativity through educational play.

Snapology offers After-School Enrichment programs, Preschool Enrichment, Camps, Workshops, Scouting Events, In-school Field Trips, Special Needs programs, Senior programs, and Birthday parties.

Facebook Instagram YouTube